
Dave Ross net worth is
$1.6 Million
Dave Ross Wiki: Salary, Married, Wedding, Spouse, Family
Dave Ross (born April 10, 1952) is a talk show host on Seattle's KIRO-FM radio station, with whom he had been a news anchor from 1978 until his talk show started nine years later in 1987. He has sometimes broadcast his show while on assignment in other locations, including overseas, such as Baghdad, Iraq in April 2004. Ross is also heard on the CBS Radio Network, where he provides daily political commentary.Ross was the 2004 Democratic Party candidate for the U.S. House of Representatives for Washington's 8th congressional district. For more than three decades in his spare time he has been performing with the Seattle Gilbert and Sullivan Society.
| Net Worth | $1.6 Million |
| Date Of Birth | 1952-04-10 |
| Profession | Sound Department |
| Education | Cornell University |
| Spouse | Patti Ross |
| Children | Caitlin Ross, Emilie Ross |
| Nicknames | Dave Ross, Ross, Dave |
| Known For | Eat with Me (2014), Heterosexual Jill (2013), S&M Sally (2015), R.A.D. Men (2014) |
Sound Department
| Title | Year | Status | Character |
|---|
| Play Date | 2015 | Short sound completed | |
| 33 | 2015 | Short sound recordist - boom operator completed | |
| Finding Tomorrow | 2014 | Short sound mixer post-production | |
| S&M Sally | 2015 | sound mixer | |
| R.A.D. Men | 2014 | Short sound | |
| The Best Man | 2014 | Short boom operator | |
| Eat with Me | 2014 | sound recordist | |
| Ending Up | 2013 | Short sound mixer | |
| Heterosexual Jill | 2013 | additional production sound | |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dmK%2BdXae8tL%2BMp5ytZaekv7W0jGttaA%3D%3D