George Morgan net worth is
$12 Million
George Morgan Wiki: Salary, Married, Wedding, Spouse, Family
George Morgan was born on November 17, 1932 in Worcester, Massachusetts, USA. He is an actor, known for Chafed Elbows (1966), Greaser's Palace (1972) and Putney Swope (1969). | Net Worth | $12 Million |
| Date Of Birth | November 17, 1932 |
| Place Of Birth | Worcester, Massachusetts, USA |
| Profession | Actor |
| Star Sign | Scorpio |
| # | Fact |
|---|---|
| 1 | George Morgan is currently 80 years of age and resides out on Martha's Vineyard (Wampanoag: Noepe) which is south of Cape Cod,Massachutses USA. he is retired from acting. [May 2013] |
| 2 | He played "Father Mulcahy" in the pilot episode of M*A*S*H (1972) (1972-1983) but was replaced by William Christopher two episodes later. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Lives of Benjamin Franklin | 1974-1975 | TV Mini-Series | |
| The Wide World of Mystery | 1973 | TV Series | Hugo |
| M*A*S*H | 1972 | TV Series | Lt. Father Francis John Patrick Mulcahy |
| Greaser's Palace | 1972 | Coo Coo | |
| The Interns | 1971 | TV Series | |
| Bonanza | 1969-1970 | TV Series | Virgil Potts / Virg |
| Putney Swope | 1969 | Mr. Token | |
| The Ghost & Mrs. Muir | 1968 | TV Series | Assistant Editor |
| The Doris Day Show | 1968 | TV Series | Brig Mitchell |
| Chafed Elbows | 1966 | Walter Dinsmore |
Known for movies
Chafed Elbows (1966)
as Walter Dinsmore
Greaser's Palace (1972)
as Coo Coo
Putney Swope (1969)
as Mr. Token
The Wide World of Mystery (1973)
as Hugo
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6gnKiql5p6rrvRoJinZZ6awW7DzquroWViZA%3D%3D