Cathy Downs net worth is
$19 Million
Cathy Downs Wiki: Salary, Married, Wedding, Spouse, Family
Cathy Downs (March 3, 1924 – December 8, 1976) was an American film actress. | Net Worth | $19 Million |
| Date Of Birth | March 3, 1926 |
| Died | 1976-12-08 |
| Place Of Birth | Port Jefferson, Long Island, New York, USA |
| Height | 5' 4" (1.63 m) |
| Occupation | Actress |
| Profession | Actress |
| Spouse | Joe Kirkwood, Jr. |
| Nicknames | Cathy Downs, Downs, Cathy |
| Star Sign | Pisces |
| # | Fact |
|---|---|
| 1 | Ex-daughter-in-law of Joe Kirkwood Sr.. |
| 2 | Her ex-husband, Joe Kirkwood Jr., had been out of touch with Cathy for years when he found out she was in dire financial circumstances. He was drawing up a trust fund for her in 1976 when he learned that she had died. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Perry Mason | 1965 | TV Series | Millicent Barton |
| Surfside 6 | 1962 | TV Series | Mavis Fenton |
| Rawhide | 1961 | TV Series | Jenny Stone |
| Bat Masterson | 1959-1960 | TV Series | Julie Giles / Amelia Roberts |
| Tombstone Territory | 1958-1959 | TV Series | Anna / Patricia Camden |
| Missile to the Moon | 1958 | June Saxton | |
| Flight | 1958 | TV Series | |
| Broken Arrow | 1957 | TV Series | Steve Mitchell |
| The Amazing Colossal Man | 1957 | Carol Forrest | |
| Curfew Breakers | 1957 | Mrs. Bowman | |
| Matinee Theatre | 1956-1957 | TV Series | Charlotte |
| Soldiers of Fortune | 1956 | TV Series | Dolly Danger |
| The She-Creature | 1956 | Dorothy Chappel | |
| The Oklahoma Woman | 1956 | Susan Grant | |
| The Millionaire | 1956 | TV Series | Dr. Eve Saunders |
| The Phantom from 10,000 Leagues | 1955 | Lois King | |
| The Eddie Cantor Comedy Theater | 1955 | TV Series | Nancy |
| The Promise | 1955 | TV Movie | Calanthe |
| Kentucky Rifle | 1955 | Amy Connors | |
| The Big Tip Off | 1955 | Sister Mary Joan of Arc | |
| The Whistler | 1955 | TV Series | Kathy |
| The Great Gildersleeve | 1955 | TV Series | Miss Yvonne |
| The Joe Palooka Story | 1954-1955 | TV Series | Ann Howe |
| Adventures of the Falcon | 1954 | TV Series | Lucy |
| The Flaming Urge | 1953 | Charlotte Cruickshank | |
| The Life of Riley | 1953 | TV Series | Music Teacher |
| Bandits of the West | 1953 | Joanne Collier | |
| Mr. & Mrs. North | 1953 | TV Series | Kathy McMahon |
| Lux Video Theatre | 1953 | TV Series | Commercial |
| The Lone Ranger | 1952 | TV Series | Mary Seaton |
| The Unexpected | 1952 | TV Series | Jenny |
| Racket Squad | 1952 | TV Series | |
| Gobs and Gals | 1952 | Betty Lou Prentice | |
| Joe Palooka in Triple Cross | 1951 | Anne Palooka | |
| Short Grass | 1950 | Sharon Lynch | |
| The Sundowners | 1950 | Kathleen Boyce | |
| Massacre River | 1949 | Kitty Reid | |
| The Noose Hangs High | 1948 | Carol Blair | |
| Panhandle | 1948 | Jean 'Dusty' Stewart | |
| For You I Die | 1947 | Hope Novak | |
| My Darling Clementine | 1946 | Clementine Carter | |
| Do You Love Me | 1946 | Clothes Model (uncredited) | |
| The Dark Corner | 1946 | Mari Cathcart | |
| The Dolly Sisters | 1945 | Ms. Mascara (uncredited) | |
| State Fair | 1945 | Girl on Carousel (uncredited) | |
| Diamond Horseshoe | 1945 | Miss Cream Puff (uncredited) |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Arthur Godfrey and His Friends | 1956 | TV Series | Herself-- Guest |
| Big Town | 1953 | TV Series | Herself / Commercial |
| Erskine Johnson's Hollywood Reel | 1949 | TV Series | Herself |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 1960 | Star on the Walk of Fame | Walk of Fame | Television | On 8 February 1960. At 6646 Hollywood Blvd. |
Known for movies
My Darling Clementine (1946)
as Clementine Carter
The Joe Palooka Story (1954-1955)
as Ann Howe
The Phantom from 10,000 Leagues (1955)
as Lois King
The Amazing Colossal Man (1957)
as Carol Forrest
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cmK2gqWKxsMPNrGSnnaRixLC%2B06Fm